<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Resonance – the first word in magnetic resonance</title>
	<atom:link href="http://www.theresonance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theresonance.com</link>
	<description>The Resonance – the first word in magnetic resonance</description>
	<lastBuildDate>Fri, 18 May 2012 15:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Functional Connectivity MRI of the Rat Brain</title>
		<link>http://www.theresonance.com/2012/categories/imaging/functional-connectivity-mri-of-the-rat-brain</link>
		<comments>http://www.theresonance.com/2012/categories/imaging/functional-connectivity-mri-of-the-rat-brain#comments</comments>
		<pubDate>Fri, 18 May 2012 15:06:23 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Bruker]]></category>
		<category><![CDATA[fcMRI]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[functional connectivity]]></category>
		<category><![CDATA[Functional MRI]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[rat brain]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3596</guid>
		<description><![CDATA[Functional magnetic resonance imaging (fMRI) of the brain’s “resting state” (rsfMRI), and its measurement of functional connectivity, has gained significant attention over the last 15 years. It is believed that low-frequency fluctuations observed in the BOLD signal reflect spontaneous neural activity, and that synchronized fluctuations in distinct brain regions thus point to a functional connection [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/imaging/functional-connectivity-mri-of-the-rat-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Wet Down Under? ISMRM 2012 News</title>
		<link>http://www.theresonance.com/2012/categories/imaging/ismrm-2012</link>
		<comments>http://www.theresonance.com/2012/categories/imaging/ismrm-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 16:46:24 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Inside Scoop]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3604</guid>
		<description><![CDATA[The long established tradition of the Monday night meeting went under water this year! Not that anyone got their feet wet! 380 specially invited scientists and industry experts joined Bruker at the famous Melbourne Aquarium for a unique evening of oysters, drinks and informative talks. After the welcome mixer Wulf I. Jung, Managing Director of [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/imaging/ismrm-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI magnet &#8216;scales new heights&#8217; in Osaka (another daring install!)</title>
		<link>http://www.theresonance.com/2012/categories/imaging/mri-magnet-osaka</link>
		<comments>http://www.theresonance.com/2012/categories/imaging/mri-magnet-osaka#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:17 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Inside Bruker]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[osaka]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3492</guid>
		<description><![CDATA[This installation saw the large magnet and its external cooling system installed on the 3rd floor of the Center, a feat that required clever planning by our office in Japan, specialist cranes and access through windows halfway up the building! IFReC As one of Japan’s five exclusive World Premier International Research Centers, IFReC engages in high-level [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/imaging/mri-magnet-osaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Screening Solution Attracts Interest at ANUGA</title>
		<link>http://www.theresonance.com/2012/categories/food-quality-safety/wine-screening-solution-attracts-interest-at-anuga</link>
		<comments>http://www.theresonance.com/2012/categories/food-quality-safety/wine-screening-solution-attracts-interest-at-anuga#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:30:54 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food Quality & Safety]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[anuga]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food quality]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[nmr screening]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine screening]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3266</guid>
		<description><![CDATA[The Bruker booth at this years Anuga FoodTec &#8211; an international trade fair for food and drink technology &#8211; was the location for the launch of the new NMR-based wine screening solution. As well as attendees of the show, selected customers in the German wine industry were invited to come along and discover for themselves [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/food-quality-safety/wine-screening-solution-attracts-interest-at-anuga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC: Final Party and Goodbyes</title>
		<link>http://www.theresonance.com/2012/categories/academics/enc-final-party</link>
		<comments>http://www.theresonance.com/2012/categories/academics/enc-final-party#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:54:26 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Motion-Teaser]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3464</guid>
		<description><![CDATA[Last night (Thursday) was the finale of our week of events and entertainment at ENC. The Bruker suite opened for one last time with an invite to all to come and enjoy our farewell party. It was also the last chance to have a go at our NMR in HD Yahtzee style game as many [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/academics/enc-final-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC: Wednesday Update</title>
		<link>http://www.theresonance.com/2012/categories/academics/enc-wednesday-update</link>
		<comments>http://www.theresonance.com/2012/categories/academics/enc-wednesday-update#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:06:07 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Motion-Teaser]]></category>
		<category><![CDATA[ENC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HD NMR]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[NMR in HD]]></category>
		<category><![CDATA[Yahtzee]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3428</guid>
		<description><![CDATA[ENC is now in full swing, so it&#8217;s a good time to show you what it&#8217;s like to be in the Bruker hospitality suite. It&#8217;s certainly not all fun and games as the ENC meeting is one of our prime events which serve as a platform for our many product and solution launches and introductions [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/academics/enc-wednesday-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC: Tuesday Update &#8211; Taking Time Out</title>
		<link>http://www.theresonance.com/2012/categories/academics/enc-tuesday-update-taking-time-out</link>
		<comments>http://www.theresonance.com/2012/categories/academics/enc-tuesday-update-taking-time-out#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:16:14 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Motion-Teaser]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[collectable]]></category>
		<category><![CDATA[Dice]]></category>
		<category><![CDATA[ENC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Yahtzee]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3359</guid>
		<description><![CDATA[With so many lectures and programme activities ENC 2012 is proving a hit with delegates, so what better way to unwind from the day&#8217;s events than by joining in the fun and high spirits in our suite at Bayfront A. From a leisurely stroll around the scientific posters, scrolling presentations and demonstration equipment to enjoying [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/academics/enc-tuesday-update-taking-time-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC: Monday Night Update</title>
		<link>http://www.theresonance.com/2012/categories/academics/enc-monday-update</link>
		<comments>http://www.theresonance.com/2012/categories/academics/enc-monday-update#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:55:55 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[ENC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Frank Laukien]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NMR in HD]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3315</guid>
		<description><![CDATA[With ENC 2012 under way, the Bruker suite has quickly become a second home to many in the evening as delegates relax and enjoy some entertaining diversions! Continuing with last year&#8217;s new approach the vibrant Bruker booth is the place to be seen &#8211; the place to discover what&#8217;s new, and interact with the exhibits, [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/academics/enc-monday-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC: Week-end Update from Miami</title>
		<link>http://www.theresonance.com/2012/categories/academics/enc-week-end-update-from-miami</link>
		<comments>http://www.theresonance.com/2012/categories/academics/enc-week-end-update-from-miami#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:07:26 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ENC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[HD NMR]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3277</guid>
		<description><![CDATA[The registration and traditional Sunday night welcome may have only just taken place but a lot has already happened thanks to Bruker&#8217;s pre-meeting events whch ran over the weekend. The action began on Saturday with our workshops attended by over 100 delegates keen to keep up-to-date with the latest methods and newest tips for NMR, [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/categories/academics/enc-week-end-update-from-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC 2012 &#8211; Daily News From the Conference &#8211; Starts Monday!</title>
		<link>http://www.theresonance.com/2012/bruker-live/events/enc-2012-daily-news-from-the-conference-starts-monday</link>
		<comments>http://www.theresonance.com/2012/bruker-live/events/enc-2012-daily-news-from-the-conference-starts-monday#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:26:36 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Future Events]]></category>
		<category><![CDATA[Inside Scoop]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=3268</guid>
		<description><![CDATA[If you&#8217;ve registered for our pre-ENC events then remember your timings and we&#8217;ll see you tomorrow or Sunday at the InterContinental Miami Hotel. If you are not attending ENC, and we know many of you are unable to, then we have great news. This year the resonance.com will be your source of daily news from [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2012/bruker-live/events/enc-2012-daily-news-from-the-conference-starts-monday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

