<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Resonance – the first word in magnetic resonance</title>
	<atom:link href="http://www.theresonance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theresonance.com</link>
	<description>The Resonance – the first word in magnetic resonance</description>
	<lastBuildDate>Tue, 21 May 2013 09:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Join our Post-EMIM In Vivo Imaging Workshop &#8211; Register Now</title>
		<link>http://www.theresonance.com/2013/categories/imaging/in-vivo-imaging-workshop</link>
		<comments>http://www.theresonance.com/2013/categories/imaging/in-vivo-imaging-workshop#comments</comments>
		<pubDate>Mon, 13 May 2013 11:11:08 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Future Events]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[emim]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[in vivo]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[torino]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5774</guid>
		<description><![CDATA[Please join us after EMIM for an exclusive half-day workshop and hear leading scientists discuss their results, that highlights the significant benefits and extended research possibilities now possible with the Bruker ICON compact high-performance MRI system. The complimentary half-day session is available to senior researchers. Program 08:30 Shuttle bus from the Torino Train Station to [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/imaging/in-vivo-imaging-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Step Contactless Check Weighing with NMR</title>
		<link>http://www.theresonance.com/2013/categories/pharmaceutical/contactless-check-weighing-with-nmr</link>
		<comments>http://www.theresonance.com/2013/categories/pharmaceutical/contactless-check-weighing-with-nmr#comments</comments>
		<pubDate>Tue, 07 May 2013 06:35:58 +0000</pubDate>
		<dc:creator>Dr. Joana Diekmann</dc:creator>
				<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Motion-Teaser]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bruker]]></category>
		<category><![CDATA[CCW]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[td-nmr]]></category>
		<category><![CDATA[vial]]></category>
		<category><![CDATA[vials]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5664</guid>
		<description><![CDATA[The bench-top, at-line minispec CCW instrument utilizes Time Domain (TD) NMR technology. TD-NMR is a fast quantitative technique for analyzing in-package products across various application fields. In the pharmaceutical industry processed powders and solutions are filled into vials and syringes, but it is critical to carefully control the filling load. Weighing is traditionally a two-step [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/pharmaceutical/contactless-check-weighing-with-nmr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss &#8216;FoodOmics 2013&#8242; &#8211; Register Now</title>
		<link>http://www.theresonance.com/2013/categories/food-quality-safety/foodomics-2013-registernow</link>
		<comments>http://www.theresonance.com/2013/categories/food-quality-safety/foodomics-2013-registernow#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:50:46 +0000</pubDate>
		<dc:creator>Silvia Di Stefano</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Food Quality & Safety]]></category>
		<category><![CDATA[Future Events]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[Bruker]]></category>
		<category><![CDATA[cesena]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[foodomics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5714</guid>
		<description><![CDATA[FoodOmics 2013, 22-24 May Teatro Verdi (Verdi Theatre) in Cesena, Italy Organizers: Francesco Capozzi and Alessandra Bordoni The Department of Agri-Food Sciences and Technology (Cesena campus) of the University of Bologna welcome registrations for the 3rd International Conference on FoodOmics, the scientific forum where academic and industrial scientists involved in food and nutrition research will [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/food-quality-safety/foodomics-2013-registernow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Future Prospects for Girls&#8217; Day&#8221;, Bruker Germany</title>
		<link>http://www.theresonance.com/2013/categories/academics/girls-day</link>
		<comments>http://www.theresonance.com/2013/categories/academics/girls-day#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:51:53 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls day]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5698</guid>
		<description><![CDATA[Girls’ Day is an ideal platform for Bruker to actively help change common attitudes towards vocational orientation. Technical, engineering, physics and chemistry jobs are still dominated by boys, so Bruker welcomes the chance to help motivate girls to actively consider such careers. Girls’ Day is a positive influence on the image of technology-related professions and [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/academics/girls-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Users&#8217; meet Utah&#8217;s Natural History &#8211; Full Gallery</title>
		<link>http://www.theresonance.com/2013/categories/imaging/mri-utah-gallery</link>
		<comments>http://www.theresonance.com/2013/categories/imaging/mri-utah-gallery#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:22:08 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Picture Galleries]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5632</guid>
		<description><![CDATA[Enjoy all the snaps from our MRI Users&#8217; Meeting during ISMRM 2013 at the Natural History Museum of Utah in Salt Lake City.]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/imaging/mri-utah-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Users&#8217; Meeting at ISMRM 2013</title>
		<link>http://www.theresonance.com/2013/categories/imaging/mri-ismrm-salt-lake-city</link>
		<comments>http://www.theresonance.com/2013/categories/imaging/mri-ismrm-salt-lake-city#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:46:33 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Motion-Teaser]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[ISMRM]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[users meeting]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5604</guid>
		<description><![CDATA[2013 sees the prestigious international conference arrive in Salt Lake City, in Utah state. The International Society for Magnetic Resonance in Medicine attracts thousands of specialists from all over the world. At the exhibition this year Bruker made the most of its recently introduced new platform that enables even easier access to the latest news, [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/imaging/mri-ismrm-salt-lake-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC Farewell Party: Staying Cooler, Longer</title>
		<link>http://www.theresonance.com/2013/categories/academics/enc-farewell</link>
		<comments>http://www.theresonance.com/2013/categories/academics/enc-farewell#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:24:04 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Motion-Teaser]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[aeon]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[asilomar]]></category>
		<category><![CDATA[Bruker]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[ENC]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[sat]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5564</guid>
		<description><![CDATA[The evening began with a relaxing dessert, a choice of mouth-watering cakes and more tasty freshly-made crépes, served with a quality espresso. Yes, we were spoiling you&#8230; but who really ever says no to chocolate? With the final talks of this year&#8217;s very successful conference ending late we were keen to make sure as many [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/academics/enc-farewell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC Wednesday: Taking A Breather</title>
		<link>http://www.theresonance.com/2013/categories/academics/enc-wednesday</link>
		<comments>http://www.theresonance.com/2013/categories/academics/enc-wednesday#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:18:44 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[asilomar]]></category>
		<category><![CDATA[ENC]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[nmr]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5529</guid>
		<description><![CDATA[Staying Cooler, Longer!? Well&#8230; yes, the promised weather warm-up has still not arrived&#8230; but things were just ripe for chillin&#8217; with Bruker. Wednesday night saw a change of mood in the Heather Suite. With some spicy Mexican food to enjoy, we decided to keep the mood light and calm. Our talented band changed tack, and [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/academics/enc-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC Tuesday &#8211; Cool Tunes and Hot Crêpes</title>
		<link>http://www.theresonance.com/2013/categories/academics/enc-tuesday</link>
		<comments>http://www.theresonance.com/2013/categories/academics/enc-tuesday#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:30:18 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Inside Scoop]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5495</guid>
		<description><![CDATA[Tuesday night in the Bruker suite started leisurely but it didn&#8217;t take long before the action heated up &#8211; which was just as well as the chilly weather is very much still with us. &#8216;Stay Cooler, Longer&#8217; is in danger of taking on another meaning as everyone waits for the California weather to warm up! [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/academics/enc-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENC Monday Update / Laukien Prize Awarded for Innovative Solid State NMR</title>
		<link>http://www.theresonance.com/2013/categories/material-science/enc-monday-laukien-prize-2013</link>
		<comments>http://www.theresonance.com/2013/categories/material-science/enc-monday-laukien-prize-2013#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:25:59 +0000</pubDate>
		<dc:creator>Andy McAlister</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Focus-Teaser]]></category>
		<category><![CDATA[Inside Scoop]]></category>
		<category><![CDATA[Material Science]]></category>

		<guid isPermaLink="false">http://www.theresonance.com/?p=5449</guid>
		<description><![CDATA[Monday evening at ENC is Bruker night, and delegates came to the Heather Suite in large numbers, most likely remembering the fun and entertainment from last year&#8217;s party. This year the party had a theme&#8230; &#8216;Stay Cooler, Longer&#8217; and, as a new twist, featured cocktails, adding to the mix of fun, music, and great food [...]]]></description>
		<wfw:commentRss>http://www.theresonance.com/2013/categories/material-science/enc-monday-laukien-prize-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
